| |
| August |
| | 28 (Sat) | Space Coast XC Jamboree | 8:00am |
 | | | |
| |
| September |
| | 3 (Fri) | Coach Ted Benz XC Jamboree | 6:00pm |
 | | | |
| | 11 (Sat) | South Brevard XC Invitational | 8:00am |
 |  |  |  |
| | 11 (Sat) | Florida Tech XC Invitational | 7:30am |
| |  |  |
| | 18 (Sat) | Lake Brantley XC Invitational | 8:00am |
 |  |  |  |
| | 18 (Sat) | 38th Annual Astronaut Rotary XC Invitational | 8:00am |
 |  |  |  |
| | 25 (Sat) | Winter Springs Overbay-Monte Carlo XC Invite | 8:00am |
| |  |  |
| | 25 (Sat) | Viera XC Inv. (Canceled) | 8:00am |
| | | |
| | 28 (Tue) | Seffner Christian XC Invite | 5:00pm |
|  |  |  |
| |
| October |
| | 1 - 2 (Fri - Sat) | 11th flrunners.com XC Invitational | various |
| |  |  |
| | 2 (Sat) | Disney`s Wine & Dine 1/2 Marathon | 10:00pm |
| | | |
| | 5 (Tue) | Tiger Invite (Cocoa HS) | TBD |
 | | | |
| | 8 - 9 (Fri - Sat) | Walt Disney World XC Classic (EMMI) | Various |
| |  |  |
| | 15 (Fri) | PMA 5Km Convention Run | 6:30am |
| |  |  |
| | 16 (Sat) | Titusville Terrier Invitational | 8:00am |
 |  |  |  |
| | 23 (Sat) | Hagerty XC Invitational | 8:00am |
 |  |  |  |
| | 23 (Sat) | Jim Ryun Invitational | 8:00am |
| | | |
| | 23 (Sat) | Slater Brothers - Skin Cancer 5Km | 8:00am |
| | | |
| | 27 (Wed) | Metro West XC Champs (Elite Timing) | 5:00pm |
| | | |
| | 27 (Wed) | Metro East XC Championships | TBD |
| |  |  |
| | 27 (Wed) | Seminole Athletic Conference XC Champs | TBD |
| |  |  |
| | 30 (Sat) | Cape Coast XC Conference Champs | 8:00am |
| |  |  |
| |
| November |
| | 4 (Thu) | FHSAA 1A District 5 (Keswick) | 8:15am |
| |  |  |
| | 5 - 7 (Fri - Sun) | 2010 Chriopractic Games (SCSP) | Various |
| |  |  |
| | 6 (Sat) | 2010 Sunshine State Conference XC Champs | 7:30am |
|  |  |  |
| | 6 (Sat) | FHSAA 2A D4 (Melbourne) | 9:30am |
| |  |  |
| | 6 (Sat) | FHSAA 4A D2 XC Champs (Melbourne) | 8:00am |
| |  |  |
| | 13 (Sat) | FHSAA 2A Region 2 (Astronaut) | 8:00am |
| |  |  |
| | 21 (Sun) | St. Pete 1/2 Marathon | 8:00am |
| | | |
| | 27 (Sat) | USATF Reg 4 JO XC Nat`l Qualifer | 8:00am |
| |  |  |
| | 27 (Sat) | USATF-FL Open and Master`s XC Champs | 8:00am |
| |  |  |
| |
| February |
| | 22 (Tue) | PRA Convention Run | 4:00pm |
| |  |  |
| | 25 (Fri) | Highlander Invitational | 4:00pm |
| |  |  |
| | 27 (Sun) | Marriott Convention Run | 6:30am |
| |  |  |
| |
| March |
| | 12 (Sat) | Lake Highland Classic | 4:00pm |
| |  |  |
| | 12 (Sat) | Montverde T&F Invitational | 4:00pm |
| |  |  |
| | 19 (Sat) | Hamilton County Invitational (Jasper) | 8:00am |
| | | |
| |
| April |
| | 13 (Wed) | FHSAA 2A District 7 (Lk Highland) | 12:00 Noon |
| |  |  |
| | 14 (Thu) | FHSAA 1A District 11 (Keswick) | TBD |
| |  |  |
| | 21 (Thu) | FHSAA 2A Region 2 (Lk Highland) | 12:00 Noon |
| |  |  |
| | 30 (Sat) | DECA Convention Run | 7:00am |
| |  |  |
| |
| May |
| | 5 (Thu) | flrunners.com Middle School State Championship | 8:00am |
| |  |  |
| | 18 (Wed) | Eastern Division Middle School Championships | 4:00pm |
| |  |  |
| |
| July |
| | 25 (Mon) | Tampa Bay T&F Open Championships | 8:00am |
| | | |